Got a chance to visit the new 1904 Beerhouse at River City Casino yesterday, thought everyone would like to see the current beer list with some pricing. Below is the draught list, the full bottle list is after the break.
I have to say, it’s really a beautiful location. No expense has been spared in the construction of the restaurant. Dark mahogany wood surrounds the entire restaurant. Big long bar with plenty of televisions if you’re interested in watching some sports. Here are my thoughts broken down bullet point style:
The Good
- The pricing. Some of the best prices I’ve seen for bottles and draught in St. Louis restaurant.
- The selection. Pretty decent, could use a bit more variety, but I don’t think anyone will be unhappy.
- The ambiance. You can’t really tell you’re near a casino. Once the crowds die down, it’ll be a decent place to visit just to grab a drink.
The Bad
- Can’t take beer into the casino. This really sucks. If you don’t want to have glass in there, give me a plastic cup.
- Doubling up on some beers. Do we really need Miller Lite, Bud Light, and Hoegaarden on draught and in bottles?
- Staff still needs some training. The place just opened, so I’m sure this will get better over time. Also, stop pushing the 1904 on me. If I want to try it, I will.
Overall, the good things easily outweigh the bad things for me. Like I said above, the place just opened four days ago, so maybe some of the bad things will work themselves out in the end. But, I can’t stress enough how important it is to let me buy beer from that bar and bring it into the casino.
The casino was hopping on a Monday afternoon, so I have to think it’s going to be crowded for a little while. If you’re willing to fight the crowds, this was a pretty nice place to grab a beer.
| Draught | |||
| 16oz | 22oz | 48oz | |
| Pabst Blue Ribbon | $2.00 | $3.00 | $6.00 |
| Miller Lite | $4.00 | $5.00 | $8.00 |
| Shiner Bock | $4.00 | $5.00 | $9.00 |
| Schlafly Kolsch | $4.00 | $5.00 | $9.00 |
| Fat Tire | $4.00 | $5.00 | $9.00 |
| Bud Light Golden Wheat | $4.00 | $5.00 | $9.00 |
| Budweiser | $4.00 | $5.00 | $8.00 |
| Bud Light | $4.00 | $5.00 | $8.00 |
| Goose Island Honkers Ale | $4.00 | $5.00 | $9.00 |
| 1904 (American Red) | $4.00 | $5.00 | $8.00 |
| Budweiser American Ale | $4.00 | $5.00 | $8.00 |
| Boulevard Unfiltered Wheat | $5.00 | $6.00 | $10.00 |
| Blue Mood | $5.00 | $6.00 | $10.00 |
| Avery IPA | $5.00 | $6.00 | $10.00 |
| Arcadia Nut Brown | $5.00 | $6.00 | $10.00 |
| Stella Artois | $5.50 | $7.00 | $12.00 |
| Guiness | $5.50 | $7.00 | $12.00 |
| Weihenstephan Hefeweizen | $5.50 | $7.00 | $12.00 |
| Founders Red’s Rye | $5.50 | $7.00 | $12.00 |
| Bitburger Premium Pils | $5.50 | $7.00 | $12.00 |
| Fuller’s London Pride | $5.50 | $7.00 | $12.00 |
| Belhaven Scottish Ale | $5.50 | $7.00 | $12.00 |
| Bass | $5.50 | $7.00 | $12.00 |
| Hoegaarden | $5.50 | $7.00 | $12.00 |


















